close

Week 19/02/2012-25/02/2012
Date Hour Currency Data Result Forecast Previous Period
19-02-2012 21:45  NZD PPI Input q/q 0,5% 0,5% 0,6%
19-02-2012 21:45  NZD PPI Output q/q 0,1% 0,5% 0,2%
19-02-2012 23:40  GBP Rightmove HPI m/m 4,1%   -0,8%
19-02-2012 23:50  JPY Trade Balance -61T -0,83T -0,57T
20-02-2012 All Day   USD Bank Holiday      
21-02-2012 00:30  AUD Monetary Policy Meeting Minutes      
21-02-2012 02:00  NZD Inflation Expectations q/q 2,5%   2,8%
21-02-2012 04:30  JPY All Industries Activity m/m 1,3% -1,6% -1,0%
21-02-2012 07:00  CHF Trade Balance 1,55B 1,95B 2,01B
21-02-2012 09:30  GBP Public Sector Net Borrowing 10,7B -8,9B 10,8B
21-02-2012 13:30  CAD Wholesale Sales m/m 0,9% 0,6% -0,4%
21-02-2012 13:30  CAD Core Retail Sales m/m 0,0% 0,1% 0,4%
21-02-2012 13:30  CAD Retail Sales m/m -0,2% -0,2% 0,3%
21-02-2012 15:00  EUR Consumer Confidence -20 -20 -21
21-02-2012 23:00  AUD CB Leading Index m/m 0,2%   -0,3%
21-02-2012 23:30  AUD MI Leading Index m/m 0,5%   -0,1%
22-02-2012 00:30  AUD Wage Price Index q/q 1,0% 0,8% 0,7%
22-02-2012 02:00  NZD Credit Card Spending y/y 3,1%   5,9%
22-02-2012 06:30  EUR French CPI m/m -0,4% -0,1% 0,4%
22-02-2012 08:00  EUR French Flash Manufacturing PMI 50,2 49,1 48,5
22-02-2012 08:00  EUR French Flash Services PMI 50,3 52,3 52,3
22-02-2012 08:30  EUR German Flash Manufacturing PMI 50,1 51,6 51,0
22-02-2012 08:30  EUR German Flash Services PMI 52,6 53,8 53,7
22-02-2012 09:00  EUR Flash Services PMI 49,4 50,7 50,4
22-02-2012 09:00  EUR Flash Manufacturing PMI 49,0 49,4 48,8
22-02-2012 09:30  GBP MPC Meeting Minutes 0-0-9 0-0-9 0-0-9
22-02-2012 10:00  EUR Industrial New Orders m/m 1,9% 0,6% -1,2%
22-02-2012 14:00  EUR Belgium NBB Business Climate -7,7 -8,2 -9,5
22-02-2012 15:00  USD Existing Home Sales 4,57M 4,66M 4,38M
22-02-2012 15:30  USD Crude Oil Inventories     -0,2%
23-02-2012 Tentative   All G20 Meetings      
23-02-2012 09:00  EUR German Ifo Business Climate   108,6 108,3
23-02-2012 09:30  GBP BBA Mortgage Approvals   37,3K 36,2K
23-02-2012 11:00  GBP CBI Industrial Order Expectations   -13 -16
23-02-2012 13:30  CAD Corporate Profits q/q     -0,5%
23-02-2012 13:30  USD Unemployment Claims   345K 348K
23-02-2012 15:00  USD OFHEO HPI m/m   0,3% 1,0%
23-02-2012 15:30  USD Natural Gas Storage     -127B
23-02-2012 15:30  CAD BOC Review      
23-02-2012 23:50  JPY CSPI y/y   0,1% 0,1%
24-02-2012 07:00  EUR German Final GDP q/q   -0,2% -0,2%
24-02-2012 09:00  EUR Italian Retail Sales m/m   -0,2% -0,3%
24-02-2012 09:30  GBP Index of Services 3m/3m   0,2% 0,1%
24-02-2012 09:30  GBP Prelim Business Investment q/q   -0,4% 0,3%
24-02-2012 09:30  GBP Revised GDP q/q   -0,2% -0,2%
24-02-2012 14:55  USD Revised UoM Consumer Sentiment   72,5 72,5
24-02-2012 14:55  USD Revised UoM Inflation Expectations     3,2%
24-02-2012 15:00  CAD BOC Gov Carney Speaks      
24-02-2012 15:00  USD New Home Sales   316K 307K
24-02-2012 18:30  USD FOMC Member Dudley Speaks      
Warning: Trading Forex/CFD products is not suitable for all investors. The forex market carries risks to your investment, including the possible loss of part or all of your investment. Before investing, it is recommended that traders consider whether the forex market is an appropriate investment avenue in regards to risks, personal experience, and financial condition. 4XP does not accept applications from US residents.
credit